List of 3ABN Radio Affiliates in Australia and New Zealand
The radio stations listed below re-broadcast the 3ABN Radio signal for all or part of the day and have become official 3ABN Radio Affiliate stations. This list allows you to easily see if an affiliate station is broadcasting in your area and which frequency to tune to. Most of these are low power stations so their signal may only be available in certain parts of the town specified.
View 3ABN Radio Affiliates - Australia & NZ in a larger map
New South Wales
| Alstonville | 88.0 FM |
| Ballina | 87.6 FM |
| Bangalow | 88.0 FM |
| Byron Bay | 88.0 FM |
| Clunes | 87.8 FM |
| Collombatti | 87.8 FM |
| Coraki | 88.0 FM |
| Goonellabah | 88.0 FM |
| Grafton | 87.8 FM |
| Kempsey | 87.8 FM |
| Kendall | 88.0 FM |
| Kundabung | 88.0 FM |
| Kyogle | 87.6 FM |
| Laurieton | 87.8 FM |
| Lighting Ridge | 87.6 FM |
| Lismore Heights | 87.8 FM |
| Mullumbimby | 88.0 FM |
| Narromine | 87.8 FM |
| North Haven | 87.6 FM |
| Orange | 87.8 FM |
| Port Macquarie | 87.8 FM |
| Taree | 87.6 FM |
| Wauchope | 87.8 FM |
Queensland
| Abergowrie | 88.0 FM |
| Blackbutt | 87.6 FM |
| Bribie Island | 87.6 FM |
| Chinchilla | 88.0 FM |
| Dimbulah | 88.0 FM |
| Esk | 87.6 FM |
| Glasshouse Mountains | 87.6 FM |
| Gympie | 87.8 FM |
| Kilcoy | 87.6 FM |
| Mareeba | 87.8 FM |
| Mareeba – Paddy's Green | 88.0 FM |
| Maryborough | 87.8 FM |
| Meringandan | 87.8 FM |
| Mount Isa | 87.6 FM |
| Mount Molloy | 88.0 FM |
| North Eaton | 88.0 FM |
| Te Kowai | 88.0 FM |
| Toogoolawah | 87.6 FM |
| Walkerston | 88.0 FM |
| Yarraman | 87.6 FM |
South Australia
| Glenelg | 88.0 FM |
| North Adelaide | 88.0 FM |
Tasmania
| Burnie | 88.0 FM |
| Collinsvale | 88.7 FM |
| Deloraine | 88.0 FM |
| Devonport | 88.0 FM |
| Grindelwald | 88.0 FM |
| Hadspen | 88.0 FM |
| Huonville | 87.6 FM |
| Longford | 88.0 FM |
| New Norfolk | 87.6 FM |
| Newnham | 88.0 FM |
| Penguin | 88.0 FM |
| Ulverstone | 88.0 FM |
| Westbury | 87.6 FM |
Victoria
| Bacchus Marsh | 88.0 FM |
| Ballarat | 87.8 FM |
| Benalla | 87.6 FM |
| Bendigo | 88.0 FM |
| Camberwell | 87.6 FM |
| Camperdown | 88.0 FM |
| Caroline Springs | 87.6 FM |
| Colac | 88.4 FM |
| Doncaster | 88.0 FM |
| Drouin | 88.0 FM |
| Drysdale | 87.8 FM |
| Gisborne | 88.0 FM |
| Hamilton | 88.0 FM |
| Heyfield | 87.6 FM |
| Healesville | 88.0 FM |
| Lakes Entrance | 87.6 FM |
| Lara | 88.0 FM |
| Lilydale | 88.0 FM |
| Maffra | 87.8 FM |
| Maryborough | 88.0 FM |
| Melton | 87.8 FM |
| Mount Beauty | 87.6 FM |
| Nhill | 88.0 FM |
| Orbost | 88.0 FM |
| Rosedale | 87.6 FM |
| Sale | 88.0 FM |
| Stawell | 88.0 FM |
| Sunbury | 87.6 FM |
| Toongabbie | 87.6 FM |
| Warrnambool | 88.0 FM |
Western Australia
| Albany – Lower King | 87.8 FM |
| Busselton* | 1629 AM |
| Condingup | 88.0 FM |
| Esperance | 87.8 FM |
| Kenwick | 87.6 FM |
| Meekatharra | 88.0 FM |
| Narembeen East | 88.0 FM |
| Esperance – Pink Lake | 88.0 FM |
| Ravensthorpe | 93.1 FM |
| Wiluna | 88.0 FM |
Torres Strait Islands
| Kubin Village, Moa Island | 88.0 FM |
| Saibai Island | 88.0 FM |
New Zealand
| Ashhurst | 107.7 FM |
| Bluff | 106.7 FM |
| Greymouth | 107.0 FM |
| Hastings | 107.5 FM |
| Levin | 107.7 FM |
| Napier | 107.5 FM |
| North Invercargill | 106.7 FM |
| Pahiatua | 107.0 FM |
| Palmerston North | 107.7 FM |
| Pokeno | 107.1 FM |
| Pokeno | 107.1 FM |
| Stewart Island | 106.7 FM |
| South Invercargill | 88.3 FM |
| Taupo | 88.1 FM |
| Waitakere | 87.9 FM |
| Woodville | 107.0 FM |
*Owned and operated by 3ABN Australia Inc.